Names |
Born |
Died |
BAIN, Catherine | born 8 Sep 1842, Alva, Scotland | |
BAIN, Elizabeth | born Cir 1770, Lincolnshire, UK | |
BALDCOCK, Albert | born Cir 1882, South Australia | died 1 Apr 1965, Whyalla, South Australia |
BALDCOCK, Alfred Bee | born Cir 1853, South Australia | |
BALDCOCK, Alfred Ernest | born 13 Aug 1876, Gawler South, South Australia | died 18 Nov 1961, Maitland, South Australia |
BALDCOCK, Annie Ada | born 23 May 1876, Gawler South, South Australia | died 5 Aug 1876, Gawler South, South Australia |
BALDCOCK, Arthur James Bee | born 10 Mar 1887, Booleroo Centre, South Australia | died 5 Sep 1953, Port Pirie West, South Australia |
BALDCOCK, Catherine Louisa | born 11 Apr 1868, Gawler South, South Australia | bur. 25 Mar 1904, Willaston Cemetery, Gawler, South Australia |
BALDCOCK, Charles Bee | born 21 Aug 1859, Evanston, South Australia | died 10 Jun1860, Evanston, South Australia |
BALDCOCK, Charles Edward | born 16 May 1880, South Australia | died 29 May 1945, Bedford Park, South Australia |
BALDCOCK, Christopher Ernest Bee | born 4 Jul 1890, Booleroo Centre, South Australia | |
BALDCOCK, Daniel | born Cir 1845, South Australia | |
BALDCOCK, David Bee | born 3 Aug 1845, Morphett Vale, South Australia | died 2 May 1931, Wallaroo, South Australia |
BALDCOCK, Edward Bee | born 26 Mar 1848, South Australia | died 10 Aug 1924, Booleroo Centre, South Australia |
BALDCOCK, Eliza Bee | born Cir 1847, South Australia | |
BALDCOCK, Elizabeth Ann | born 18 Apr 1874, Manoora, South Australia | |
BALDCOCK, Elizabeth Grant | born 23 Jun 1822, Authorpe, Lincoln, England | died 7 Jul 1881, Crystal Brook, South Australia |
BALDCOCK, Ellie Ethel | born 16 Aug 1878, Gawler , South Australia | |
BALDCOCK, George Henry Bee | born 14 Mar 1851, South Australia | died 30 Sep 1928, Booleroo Centre, South Australia |
BALDCOCK, George Henry Bee | born 6 Apr 1878, Spring Gully nr Hallett, South Australia | |
BALDCOCK, Harriet Bee | born 16 May 1861, Evanston, South Australia | |
BALDCOCK, Harriet Emma | born 15 Jul 1882, Booleroo Centre, South Australia | |
BALDCOCK, Hartley Bee | born Feb 1902, Booleroo Centre, South Australia | died 27 Feb 1903, Booleroo Centre, South Australia |
BALDCOCK, John | born 1 Jul 1865, Gawler South, South Australia | |
BALDCOCK, John Bee | born Cir 1821, Lincolnshire, UK | |
BALDCOCK, John Bee | born Cir 1843, South Australia | died 10Jul 1877, Gawler South, South Australia |
BALDCOCK, John Emund | born 1 Jul 1870, Gawler South, South Australia | died 5 Jun 1947, Linden Park, South Australia |
BALDCOCK, Marjory Frances | born Cir Sep 1901, Port Pirie, Dist Cla, South Australia | died 1 Nov 1901, Port Pirie, Dist Cla, South Australia |
BALDCOCK, Mary Ann | born 19 Sep 1884, Booleroo Centre, South Australia | died Cir 1962, Not Known |
BALDCOCK, Mary Sabina | born 25 Mar 1875, Gawler South, South Australia | |
BALDCOCK, Richard | born Cir 1777, Kelstern, Lincolnshire, England | died Dec Qtr 1859, Louth, Lincolnshire, England |
BALDCOCK, Susan Edith | born 14 Mar 1893, Booleroo Centre, South Australia | |
BALDCOCK, Susannah | born 2 Mar 1829, Authorpe, Lincoln, England | |
BALDCOCK, Thomas | born 2 Oct 1825, Hook, Yorkshire, England | |
BALDCOCK, Thomas Alfred Bee | born 5 May 1897, Not Known | |
BALDCOCK, Thomas Bee | born 10 Aug 1855, South Australia | |
BALDCOCK, William John Bee | born Cir 1876, Not Known | died 14 Jul 1953, Toorak Gardens, South Australia |
BALDOCK, Catherine Theresa | born Mar 1895, Not Known | died 10 Jun 1895, Adelaide |
BALDOCK, Edward Jasper | born Cir May 1908, Not Known | died 8 Sep 1908, Port Pirie, Dist Cla, South Australia |
BALDOCK, Ida Agnes | born Not known, South Australia | |
BALDOCK, James | born Cir 1824, Lincolnshire, UK | died 2 Jun 1908, Gawler , South Australia |
BALDOCK, James | born Cir 1851, South Australia | |
BALDOCK, John | born Cir 1797, South Reston, Lincoln, England | died 11 Mar 1851, Gawler Town, South Australia |
BALDOCK, Sabina Jane | born Cir 1862, Gawler , South Australia | |
BALDOCK, Thomas | born Cir 1859, South Australia | bur. 8 Jan 1943, Willaston Cemetery, Gawler, South Australia |
BALDOCK, Wilfred | born Cir 1879, South Australia | |
BALDOCK, William | born Cir 1845, South Australia | |
BALDWIN, Amos Austin | born 12 Apr 1897, Walloway, South Australia | |
BALDWIN, Henry Percival | born 20 Nov 1893, Walloway, South Australia | |
BALDWIN, Hilda Ivy | born 7 Nov 1900, Walloway, South Australia | |
BALDWIN, Samuel | born Cir 1860, Not Known | |
BARTLEY, Ronald | born 21 May 1932, Inverell, New South Wales | |
BARTON, Elizabeth/Maria | born Cir 1790, UK | |
BATTERS, Father of Isabella Otter - | born Cir 1800, UK | |
BAXTER, Carloine | born Cir 1825, Ketton, Rutland, England | |
BAXTER, Jane | born Cir 1823, Ketton, Rutland, England | |
BAXTER, Mary | born Cir 1838, Ketton, Rutland, England | died Dec Qtr 1874, Stamford, Lincolnshire, England |
BAXTER, Thomas | born Cir 1796, Shornaagh, Northamptonshire, England | |
BAXTER, Thomas | born Cir 1829, Ketton, Rutland, England | |
BAXTER, William | born Cir 1821, Ketton, Rutland, England | |
BAYES, Elizabeth | born Cir 1840, Not Known | |
BECKLEY, Alfred | born Cir 1861, Not Known | |
BECKLEY, Edward | born Cir 1840, Not Known | |
BEE, Sabina | born Cir 1799, Authorpe, Lincoln, England | |
BEECHAM, Harry | born 16 Dec 1893, Boston, Lincolnshire | died 22 Aug 1985, Hahndorf, South Australia |
BEECHAM, Janet Isobel | born Cir Jan 1936, Oulton Broad, Suffolk, UK | died Lowestoft, Suffolk |
BEECHAM, John Richards | born Cir 1921, Manchester, Lancashire, UK | died Cir Aug 1924, Manchester, Lancashire, UK |
BEECHAM, Mary | born 2 Oct 1933, Woodnock, Lincolnshire, UK | died 21 Jan 2003, Strathalbyn South Australia |
BEECHAM, Peter James | born 30 Sep 1927, Boston, Lincolnshire, UK | |
BELL, Allan | born Cir 1830, Not Known | |
BELL, Janet Black | born Cir 1850, South Australia | |
BENN, George | born Cir 1820, Not Known | |
BENNETT, Thora | born Cir 1918, Not Known | died 28 May 1968, Adelaide, South Australia |
BERRIMAN, Ada | born 8 Dec 1867, Spring Bank, Dist Bur, South Australia | |
BERRIMAN, Eliza | born 5 Mar 1866, Spring Bank, Dist Ade, South Australia | |
BERRIMAN, Elizabeth Jane | born 17 Aug 1851, Spring Bank, Dist Bur, South Australia | |
BERRIMAN, Emily | born 1 May 1862, Spring Bank, Dist Bur, South Australia | |
BERRIMAN, Frances | born 22 Jan 1864, Spring Bank, Dist Bur, South Australia | |
BERRIMAN, James | ||
BERRIMAN, John | born 5 Oct 1855, Johnsons Troughs dist TMu, South Australia | |
BERRIMAN, Richard Henry | born 10 Jun 1850, Dist TMu, South Australia | |
BERRIMAN, Thomasine | born 12 Nov 1858, Johnsons Troughs dist TMu, South Australia | |
BERRYMAN, Richard | ||
BERRYMAN (FORMERLY PEARCE), Anne | born 8 Jun 1860, Springbank, Burra, South Australia | died 8 Jan 1948, Hyde Park, South Australia |
BIDDINAR, John | born Cir 1863, Not Known | |
BIDDINAR, John | born Cir 1843, Not Known | |
BIGMORE, Not Known | ||
BISHOP, Frances Harriett | born Cir 1840, Not Known | died Cir 1898, South Australia |
BISHOP, J.C. | born Cir 1800, Not Known | |
BLACK, Ann | born Cir 1791, Ferry Bridge, Yorkshire | |
BLACK, Annie | born Cir 1823, Melton Mowbray, Leicestershire, England | |
BLACK, Isabella | born Cir 1831, Melton Mowbray, Leicestershire, England | |
BLACK, William | born Cir 1791, Melton Mowbray, Leicestershire, England | |
BOND, Elizabeth Ann | born Cir 1873, Not Known | |
BONSEL, Catherine | born Cir 1790, Market Bosworth, Leicestershire, UK | died 20 Jan 1872, Union Workhouse, Bourn, Lincolnshire, UK |
BOSTON, Allan Samuel | born 1 Dec1897, Mount Schank, South Australia | died 28 Jan 1968, Naracoorte, South Australia |
BOUGHEN NEE COX, Louisa | born 9 Jul 1862, Aldinga, South Australia | died 27 Jul 1951, <North Brighton, South Australia> |
BOURNE, Glasson Maude Wallace | born Cir 1911, Not Known | |
BOURNE, James Henry | born Cir 1880, Not Known | |
BRADLEY, Lucy | born Cir 1800, Not Known | |
BRAIN, Edward Francis | born Cir 1880, Not Known | |
BRAIN, Gladys May | ||
BRANFORD, William John | born Cir 1875, Not Known | |
BREWSTER, John | born Cir 1830, Not Known | |
BREWSTER, Robert | born Cir 1850, Not Known | |
BRINE, Louis Gilmore Charles | born Cir 1907, Not Known | |
BRINE, Thomas Alfred | born Cir 1880, Not Known | |
BRITTAIN, Priscilla | born Cir 1800, Lincolnshire, UK | died Dec Qtr 1862, Bourne, Lincolnshire, England |
BROOK, Henry | born Cir 1850, Not Known | |
BROOKER, Ruth | born Cir 1820, UK | |
BROWN, Abraham T | born Cir 1850, Not Known | |
BROWN, Alice | born Cir 1680, Lincolnshire, England | |
BROWN, Emily Ellen | born Cir 1877 | died 19 Sep 1948, Streaky Bay, South Australia |
BRYAN, Elizabeth | born Cir 1861, South Norwood, Surrey, England | |
BRYAN, Harriet | born Cir 1833, Berkley St, London, England | |
BRYAN, John | born Cir 1841, West Deeping Lincolnshire England | |
BRYAN, Mary Elizabeth | born Cir 1842, West Deeping Lincolnshire England | |
BRYAN, Thomas | born Bef 11 Mar 1833, West Deeping Lincolnshire England | |
BRYAN, William | born Cir 1796, Lincolnshire, UK | |
BRYANT, Jane | ||
BULLIMORE, Benjamin | born Cir 1745, Lincolnshire, England | |
BULLIMORE, Joseph | born Cir Jan 1777, Great Gonerby, Lincoln, England | |
BULLIMORE, Mary | born Cir 1779, Lincolnshire, UK | |
BULLIMORE, William | born Cir 1782, Great Gonerby, Lincoln, England | |
BURFITT, Gladys Pearl | born Cir 1893, Not Known | |
BURGE, Henry | born 3 Jul 1895, St John Church, Adelaide, SA | |
BURGE, Meshech | born Cir 1840, Not Known | |
BURGE, Violet Henrietta | born 26 Feb 1896, Port Adelaide, South Australia | |
BURGIN, Frances | born Cir 1790, UK | |
BURTON, Alfred | born Cir 1853, Syston, Lincolnshire, England | |
BURTON, Annie | born Cir 1876, Old Weston, Huntingdonshire, England | |
BURTON, Annie Emma (Nance) | born 17 Dec 1875, London | |
BURTON, Arthur | born Cir 1856, Syston, Lincolnshire, England | |
BURTON, Benjamin | born 16 Dec 1840, Syston, Lincolnshire, England | |
BURTON, Benjamin | born Cir 1862, Old Weston, Huntingdonshire, England | |
BURTON, Dolly | born Cir 1860 | |
BURTON, Dorothy Emma | born Cir 1899, Grantham, Lincolnshire, England | |
BURTON, Edith (Edie) Mary | born Cir 1896, Grantham, Lincolnshire, England | |
BURTON, Elizabeth | born 13 Sep 1848, Syston, Lincolnshire, England | |
BURTON, Elizabeth | born Cir 1870, Old Weston, Huntingdonshire, England | |
BURTON, Ellen (Nellie) | born 15 Aug 1898, Paddington, London | died 13 Aug 1986, Hahdorf, South Australia |
BURTON, Emily | born 21 Aug 1897, Paddington, London | died 13 Feb 1983, Doncaster, Yorkshire |
BURTON, Emma | born Cir 1878, Old Weston, Huntingdonshire, England | |
BURTON, Eric | born Cir 1894 | |
BURTON, Ernest | born Cir 1860, Syston, Lincolnshire, England | |
BURTON, Evelyn Mary (Eva) | born 13 Mar 1907, Paddington | died Cir 1979, London |
BURTON, Frances | born 14 Dec 1845, Syston, Lincolnshire, England | |
BURTON, Frank | born 6 Jul 1868, Worcester | died 7 Jul 1936, Harlaxton, Lincolnshire, England |
BURTON, George Richards | born 11 Feb 1893 | died 8 Nov 1924, Adelaide South Australia |
BURTON, Gladys | born 23 Sep 1903 | died 25 Aug 1989, Queen Elizabeth Hospital Woodville South Australia |
BURTON, Hannah | chr. 22 Oct 1803, <Lincolnshire, UK> | |
BURTON, Hannah Birstal | born 15 Dec 1850, Syston, Lincolnshire, England | died 18 Jan 1928 |
BURTON, Henry | born Cir 1859, Old Weston, Huntingdonshire, England | |
BURTON, Herbert | born Cir 1864, Syston, Lincolnshire, England | |
BURTON, Horace William | born Cir 1876, Syston, Lincolnshire, UK | died 5 Jan 1904, <Syston, Lincolnshire, England> |
BURTON, Isabella | born 14 Feb 1858, Syston, Lincolnshire, England | |
BURTON, Isabella June (known as Jenny) | born 18 Dec 1877, Grantham, Lincolnshire, England | died Birimingham |
BURTON, James Richards | born 12 Jan 1872, Grantham, Lincolnshire, England | died Jan 1948, Oulton Broad, Suffolk, UK |
BURTON, John | born Cir 1808, Lincolnshire, UK | died Cir 1888, Lincolnshire, UK |
BURTON, John | born 14 Feb 1836, Marston, Lincolnshire | died 26 Jan 1908, Syston, Lincolnshire, England |
BURTON, John | born Cir 1771, Lincolnshire, UK | |
BURTON, John | born Cir 1940, UK | |
BURTON, John | born Cir 1868, Old Weston, Huntingdonshire, England | |
BURTON, John ( Jack) | born 17 Jan 1909, Wyville, Lincolnshire | |
BURTON, John Walter | born Cir 1868, Syston, Lincolnshire, England | |
BURTON, John William Franks | born 27 Jun 1878 | died 27 Jan 1943, Harlaxton, Lincolnshire, England |
BURTON, Joseph | born Cir 1864, Old Weston, Huntingdonshire, England | |
BURTON, Lucy | born Cir 1806, Little Gonerby, Near Grantham, Lincolnshire, UK | died Cir 1806, Little Gonerby, Near Grantham, Lincolnshire, UK |
BURTON, Mary | ||
BURTON, Noel | ||
BURTON, Reginald | born 18 Aug 1899, Paddington, London | died Cir 1976, Australia |
BURTON, Reuben | born Cir 1864, Old Weston, Huntingdonshire, England | |
BURTON, Sarah | chr. 8 May 1802, <Lincolnshire, UK> | bur. 27 May 1809, Little Gonerby, Near Grantham, Lincolnshire, UK |
BURTON, Thomas | born 13 Aug 1843, Syston, Lincolnshire, England | died 6 Nov 1911, Syston, Lincolnshire, England |
BURTON, Thomas | born 31 Jul 1870, Grantham, Lincolnshire, England | |
BURTON, Thomas | born Cir 1750, Lincolnshire, UK | |
BURTON, Thomas | born Cir 1776, Wyval, Lincolnshire, England | |
BURTON, Thomas William | born Cir 1893, Barrowby, Lincolnshire, England | |
BURTON, William | born Cir Feb 1780, Wyval, Lincolnshire, England | |
BURTON, William Swain | born 17 Nov 1910, Wyville, Lincolnshire | died 7 Jan 1985, Doncaster, Yorkshire |
BURTON, William Swain | born Cir 1839, Barkston, Lincolnshire, England | died 11 Sep 1913, Syston, Lincolnshire, England |
BYRNE, Joseph Leo |
Home | Table of Contents | Surnames | Name List