Names |
Born |
Died |
WADROP, Alice J | born Cir 1869, Cornwall, England | |
WADROP, Samuel James | born Cir 1871, Not Known | |
WALKER, Ada Elsie | born 21 Mar 1887, Barunga, South Australia | |
WALKER, Ada Eveleen | born 16 Feb 1910, Streaky Bay, South Australia | |
WALKER, Alan David | born 22 May 1922, Kooringa dist Burra | died 16 Oct 2004, Reynella, South Australia |
WALKER, Alexander Anderson | born 16 Jun 1888, Wokuma, South Australia | |
WALKER, Alfred Leslie | born 4 Jul 1877, Kooringa dist Burra | died 16 Jan 1968, Burra, South Australia |
WALKER, Alice Catherine | born 5 Jul 1877, Bugle Ranges dist Stirling, South Australia | |
WALKER, Alwyn | born Cir 1901, Not Known | died Cir 1901, Not Known |
WALKER, Ann | born Cir 1789, Bourne, Lincolnshire, England | |
WALKER, Ann (twin of Thomas) | born Cir 1795, Deeping St James, Lincolnshire, England | |
WALKER, Ann Elizabeth | born 15 Aug 1861, Western Flat dist Mount Barker | died 7 Nov 1861, Western Flat dist Mount Barker |
WALKER, Annie | born 11 Jan 1857, Norwood dist Adelaide | died 23 Jan 1857, Norwood, South Australia |
WALKER, Audrey Corel | born 29 May 1923, Bute, South Australia | |
WALKER, Beatrice Louisa | born 14 Mar 1896, Barunga, South Australia | |
WALKER, Bertie Hamilton | born 14 Jul 1885, Kooringa dist Burra | died 7 Feb 1976, <Centennial Park, Adelaide SA> |
WALKER, Beryl Joyce | born 31 Jul 1920, Bute, South Australia | |
WALKER, Betty | born 14 Nov 1911, Kooringa dist Burra | |
WALKER, Betty Laurene | born 17 Nov 1927, Snowtown, South Australia | |
WALKER, Caroline Rose | born 24 Oct 1867, Western Flats dist Mount Barker | died 3 Oct 1953, <West Terrace Cemetery> |
WALKER, Catherine | born 28 Mar 1861, Western Flats dist Mount Barker | |
WALKER, Catherine | born 18 Aug 1860, Western Flat dist Mount Barker | died 2 Feb 1861, Western Flat dist Mount Barker |
WALKER, Charlotte | born 23 Jun 1862, Western Flats dist Mount Barker | died 28 Sep 1948, Lower Mitcham, South Australia |
WALKER, Clarence Melville (Mick) | born 3 Aug 1916, Kapunda, South Australia | |
WALKER, Clarence Wellesley (Wells) | born 4 Jun 1874, Mt Barker Dist Mt Barker | died 6 May 1927, Private Hospital, North Adelaide, SA |
WALKER, Colin | born Cir 1916, Possibly Broken Hill | |
WALKER, Corris Mary | born 17 Apr 1910, Kooringa dist Burra | died 6 Jun 1983, Kurralta Park |
WALKER, Daphne Mona Isabel | born 1 Nov 1903, Kooringa dist Burra | died 31 May 1974, <Centennial Park, Adelaide SA> |
WALKER, Edith Alice | born 12 Nov 1895, Wokuma, South Australia | |
WALKER, Edith Teresa | born 29 Apr 1883, Terowie District of Burra | died 7 Dec 1883, Terowie District of Burra |
WALKER, Edward Thomas | born 19 Aug 1867, Western Flat dist Mount Barker | died 14 Jan 1868, Western Flat dist Mount Barker |
WALKER, Edwin Oscar | born 2 Jul 1908, Barunga, South Australia | |
WALKER, Eliza Catherine | born 4 Jul 1903, Streaky Bay, South Australia | |
WALKER, Elizabeth | born 5 May 1850, District of Bourn, Lincolnshire | |
WALKER, Elizabeth | born 25 Sep 1863, Bugle Ranges dist Mount Barker | |
WALKER, Elizabeth | born Cir 1784, Bourne, Lincolnshire, England | died Nov 1784, Bourne, Lincolnshire, England |
WALKER, Elizabeth | born Cir 1787, Bourne, Lincolnshire, England | bur. 30 Sep 1806, Bourne Cemetery, Bourn, Lincolnshire, England |
WALKER, Elizabeth Ann | born 24 Mar 1875, Macclesfield, Dist of Stirling, South Australia | |
WALKER, Elizabeth Francis | born Cir Dec 1851, Norwood, South Australia | died 3 Mar 1852, South Australia |
WALKER, Elizabeth Lorraine | born 20 Apr 1927, Maylands, South Australia | |
WALKER, Elsie Julia | born 12 Sep 1884, Terowie District of Burra | |
WALKER, Elsie May | born 21 Feb 1898, Sharps Well, Barunga, South Australia | |
WALKER, Enid Daphne | born 28 Oct 1923, Lower Mitcham, South Australia | |
WALKER, Ernest Harold | born 23 May 1890, Wokuma, South Australia | died 25 Jun 1963, Adelaide, South Australia |
WALKER, Ethel Olive | born 23 Nov 1883, Sharps Well, Dist Dal, South Australia | |
WALKER, Eugenie | born Cir 1912, Possibly Broken Hill | |
WALKER, Eugenie Grace | born 20 Jul 1890, North Adelaide South Australia | died 25 Dec 1974, <Cremated at Centennial Park South Australia> |
WALKER, Florence Eileen | born 14 Feb 1898, Adelaide, South Australia | died 19 Sep 1900, Mount Barker, South Australia |
WALKER, Florence Elvie | born 6 Jan 1911, Barunga, South Australia | |
WALKER, Florence Victoria | born 24 May 1873, Mt Barker Dist Mt Barker | died 9 Oct 1958, <West Terrace Cemetery> |
WALKER, Flossie Pearl | born 27 Oct 1895, Wokuma, South Australia | |
WALKER, Frederick Robert | born 22 May 1900, Barunga, South Australia | died 20 Jul 1959, Springbank, Dist Ade, South Australia |
WALKER, Frederick Thomas | born 21 Feb 1922, Norwood, South Australia | |
WALKER, Gay | born Cir 1922, South Australia | |
WALKER, George | born 29 Oct 1853, Norwood dist Adelaide | died 23 Dec 1854, Not Known |
WALKER, George | born Cir 1832, Lincolnshire, UK | died 3 Mar 1902, Barunga Hd of Barunga |
WALKER, George | born 19 Nov 1864, Western Flat dist Mount Barker | died 22 Nov 1901, Hd Barunga South Australia |
WALKER, George (Twin of William) | born Cir 1851, Bourne, Lincoln, England | |
WALKER, George Stanley | born 19 Nov 1886, Wokuma, South Australia | |
WALKER, Gilbert | born 6 Jul 1899, Bugle Ranges dist Mount Barker | died 8 Feb 1968, Port Lincoln, South Australia |
WALKER, Gilbert John | born 10 Oct 1908, Kooringa, Dist Burra, South Australia | |
WALKER, Gilbert John | born 19 Mar 1921, Port Lincoln, South Australia | died 1 Jul 1945, Abroad |
WALKER, Gwendoline Florence | born 26 Oct 1924, Mitcham, South Australia | |
WALKER, Hannah | born Cir 1793, Deeping St James, Lincolnshire, England | |
WALKER, Harrold Stanley | born 2 Sep 1886, Terowie District of Burra | died 8 Oct 1888, Terowie District of Burra |
WALKER, Henrietta Alma | born 11 Apr 1886, Wokuma, South Australia | |
WALKER, Henry Laurence | born 20 May 1907, Barunga, South Australia | |
WALKER, Herbert William | born 12 Apr 1885, Wokuma, South Australia | |
WALKER, Hilary Merle | born 27 Nov 1924, Port Lincoln, South Australia | |
WALKER, Hilda Gertrude | born 25 Oct 1894, Wokuma, South Australia | |
WALKER, Isabella | born 15 Sep 1864, Western Flat dist Mount Barker | died 14 Dec 1864, Western Flat dist Mount Barker |
WALKER, Jack Wellesley | born 17 May 1906, Jamestown | died 24 Apr 1989, <Whyalla Cemetery, South Australia> |
WALKER, James | born 16 Jun 1859, Western Flats dist Mount Barker | died 22 Feb 1888, Terowie District of Burra |
WALKER, James | born Bef Feb 1797, Lincolnshire, UK | |
WALKER, James | born Cir 1791, Deeping St James, Lincolnshire, England | died Dec Qtr 1845, Spalding, Lincolnshire, England |
WALKER, Jessie May Winnifred | born 28 Oct 1918, Kensington, South Australia | |
WALKER, John | born 28 Feb 1820, Bourne, Lincoln, England | died 10 May 1893, Mount Barker, South Australia |
WALKER, John | born Cir 1758, Bourne, Lincolnshire, England | |
WALKER, John | chr. 25 Dec 1785, Bourne, Lincolnshire, England | |
WALKER, John | born Cir 1730, Bourne, Lincolnshire, England | |
WALKER, John | born Cir 1700, Lincolnshire, UK | |
WALKER, John Thomas | born 11 Mar 1848, UK | died 14 Jul 1925, North Adelaide South Australia |
WALKER, Joseph | born 27 Oct 1857, Norwood dist Adelaide | died 20 Aug 1940, Not Known |
WALKER, Joseph Allen | born 10 Jun 1887, Wokuma, South Australia | |
WALKER, June | born 12 Feb 1921, Port Pirie, South Australia | |
WALKER, Lancelot Gordon | born 6 May 1887, North Adelaide South Australia | died 20 Apr 1888, North Adelaide South Australia |
WALKER, Laurel Aileen (Molly) | born 4 Feb 1914, Kooringa dist Burra | |
WALKER, Laurence Douglas | born 23 Mar 1918, Kooringa dist Burra | |
WALKER, Leonard Frank | born 28 Dec 1914, Streaky Bay, South Australia | |
WALKER, Leslie Lenhing | born 23 Apr 1908, Kooringa dist Burra | died 25 Mar 1926, Adelaide, South Australia |
WALKER, Lillie | born 11 Dec 1893, Fowles Bay, South Australia | died 6 Feb 1894, Fowles Bay, South Australia |
WALKER, Lois Emily | born 15 Sep 1912, Streaky Bay, South Australia | |
WALKER, Lorna Murial | born 12 Jul 1916, Kooringa, Dist Burra, South Australia | died 4 Sep 1916, Kooringa, Dist Burra, South Australia |
WALKER, Louis Randolph | born 2 Sep 1879, Kooringa dist Burra | died 24 Apr 1963, <Centennial Park, Adelaide SA> |
WALKER, Lucie Shanno | born 5 Jul 1904, Jamestown Dist Clare | died 2 Nov 1981, <Cremated at Centennial Park South Australia> |
WALKER, Margaret Beatrice Violet Ivy | born 4 Sep 1900, Macclesfield, Dist of Stirling, South Australia | |
WALKER, Mary | born Cir 1761, Bourne, Lincolnshire, England | died Cir 1763, Bourne, Lincolnshire, England |
WALKER, Mary | born Cir 1783, Bourne, Lincolnshire, England | |
WALKER, Mary Ann | born 31 Aug 1857, Western Flat dist Mount Barker | |
WALKER, Mary Ann | born 18 May 1859, Western Flat dist Mount Barker | |
WALKER, Mary Eugenie (Molly) | born 29 Jan 1903, Prospect Dist Adelaide | died 6 Aug 1949, Adelaide, South Australia |
WALKER, Maurice Kendrew | born 28 Aug 1920, Redhill dist Dal | |
WALKER, Mavis Florence | born 30 Jan 1918, Snowtown, South Australia | |
WALKER, Maxwell Edwin | born 6 Jun 1922, Norwood, South Australia | |
WALKER, Maxwell Robert | born 15 Nov 1920, Kooringa dist Burra | died 5 Aug 1943, Near Mildura, Victoria |
WALKER, Olive Madge | born 2 Mar 1918, Streaky Bay, South Australia | |
WALKER, Oscar Edwin (Johnny) | born 24 Apr 1897, Bugle Ranges dist Mount Barker | died 9 Mar 1973, 63a Queen Street, Norwood, SA |
WALKER, Oswald Gilbert | born 18 Jun 1881, Kooringa dist Burra | died 23 Oct 1947, Payneham, South Australia |
WALKER, Pam | born Cir 1920, South Australia | |
WALKER, Percival Leslie | born 15 Jan 1897, Wokuma, South Australia | |
WALKER, Percy Albert | born 14 Jul 1902, Barunga, South Australia | died 1 Nov 1941, Norhfield dist Pt Adelaide, South Australia |
WALKER, Phyllis Emily | born 27 Sep 1927, Streaky Bay, South Australia | |
WALKER, Phyllis May | born 9 Nov 1911, Kooringa dist Burra | |
WALKER, Rex Maynard | born 7 Jul 1910, Kooronga dist Burra | |
WALKER, Rita Evelyn | born 28 Sep 1894, Kooringa dist Burra | died 3 Aug 1982, <Centennial Park, Adelaide SA> |
WALKER, Robert | born 6 Sep 1869, Western Flat dist Mount Barker | died 23 Dec 1951, Goodwood, Dist Ade, South Australia |
WALKER, Robert Leonard | born 19 Jun 1906, Streaky Bay, South Australia | died 18 Oct 1906, Streaky Bay, South Australia |
WALKER, Ronald Albert | born 5 Jan 1921, Magill, South Australia | |
WALKER, Rose | born 3 Jun 1905, Streaky Bay, South Australia | |
WALKER, Roy Douglas | born 12 Dec 1913, Jamestown Dist Clare | died 13 Aug 1958, Whyalla South Australia |
WALKER, Rubelle | born 28 Jan 1897, Kooringa, Dist Burra, South Australia | died 3 May 1986, <Centennial Park, Adelaide SA> |
WALKER, Sarah | chr. 6 Dec 1790, Bourne, Lincolnshire, England | |
WALKER, Sarah | born Cir 1754, Bourne, Lincolnshire, England | |
WALKER, Sargent Allen | born 10 Sep 1896, Mount Barker, South Australia | |
WALKER, Shirley Dawn | born 16 Nov 1927, Mitcham Estate, South Australia | |
WALKER, Sidney Halbury | born 14 Apr 1883, Kooringa dist Burra | died 18 Jun 1951, Woodville South, South Australia |
WALKER, Sophia | born Cir 1797, Deeping St James, Lincolnshire, England | |
WALKER, Sophia Myrtle | born 27 Oct 1893, Wokuma, South Australia | |
WALKER, Stanley | born Cir 1914, Possibly Broken Hill | |
WALKER, Susan Edna | born 19 Jul 1913, Bute, South Australia | |
WALKER, Susanna | born Cir 1849, Bourne, Lincoln, England | died 1 Oct 1927, Magill, South Australia |
WALKER, Susannah | born 18 Jan 1817, Bourne, Lincoln, England | |
WALKER, Susannah | born Cir 1795, Bourne, Lincolnshire, England | |
WALKER, Thelma Agnes | born 14 Jun 1913, Barunga, South Australia | |
WALKER, Thomas | born Cir 1825, Bourne, Lincolnshire, England | |
WALKER, Thomas | born 3 Apr 1861, Bugle Ranges dist Mount Barker | |
WALKER, Thomas | born Cir 1794, Bourne, Lincolnshire, England | died by 1851, Bourne, Lincolnshire, England |
WALKER, Thomas | born Cir 1766, Bourne, Lincolnshire, England | |
WALKER, Thomas (twin of Ann) | born Cir 1795, Deeping St James, Lincolnshire, England | died Cir 1796, Deeping St James, Lincolnshire, England |
WALKER, Thomas Edward | born 27 May 1868, Bugle Ranges dist Stirling, South Australia | died 16 Oct 1868, Bugle Ranges dist Stirling, South Australia |
WALKER, Thomas Edward | born 6 Jan 1874, Bugle Ranges dist Stirling, South Australia | died 28 Apr 1934, Clapham, South Australia |
WALKER, Vera | born 6 Aug 1902, Nr Redhill South Australia | died 3 Jul 1977, <Whyalla South Australia - garden section of cemetery> |
WALKER, Victor Joseph | born 8 Mar 1919, Crystal Brook dist Clare | |
WALKER, Vivian Ross | born 4 Nov 1923, Port Lincoln, South Australia | |
WALKER, Walter Herbert | born 1 Nov 1875, Mt Barker Dist Mt Barker | died 12 Jul 1958, <West Terrace Cemetery> |
WALKER, Wells Mattinson | born 2 Sep 1908, Jamestown, Dist Clare | bur. 19 Nov 1973, Jamestown Cemetery, Jamestown SA |
WALKER, William | born 15 Feb 1822, Lincolnshire, UK | died 17 Nov 1903, Redhill South Australia |
WALKER, William | born 30 May 1852, Kensington dist Adelaide | died 4 Jun 1853, Kensington dist Adelaide |
WALKER, William | born 3 Oct 1855, Norwood dist Adelaide | died 30 Jan 1857, Norwood dist Adelaide |
WALKER, William | born Cir 1792, Bourne, Lincolnshire, England | died 25 Oct 1864, North Back Lane, Bourn, Lincolnshire, UK |
WALKER, William | chr. 14 Mar 1756, Bourne, Lincolnshire, England | |
WALKER, William | born Cir 1782, Bourne, Lincolnshire, England | |
WALKER, William | born 10 Apr 1859, Western Flat dist Mount Barker | |
WALKER, William (Twin of George) | born Cir 1851, Bourne, Lincoln, England | died Bef 1856 |
WALKER, William Allen | born 6 Jan 1895, Macclesfield, Dist of Stirling, South Australia | |
WALKER, William John | born 26 Dec 1869, Bugle Ranges dist Stirling, South Australia | died 18 Mar 1942, Streaky Bay, South Australia |
WARD, Harriet Hilda | born Cir 1859, Not Known | died 3 Oct 1951, Kingston SE, South Australia |
WARD, Patrick | born Cir 1840, Not Known | |
WARD, William | born Cir 1830, Not Known | |
WARREN, Henry | born Cir 1792, Saint Just, Penwith, Cornwall England | |
WARREN, Nanny | born Cir 1818, Cornwall | |
WATERHOUSE, Martha | born Cir 1790, UK | |
WATKINSON, Clifford | born Cir 1911, Not Known | |
WATKINSON, George Frederick | born Cir 1880, Not Known | |
WATSON, Bridget | born Cir 1805, England | |
WATSON, William | born Cir 1780, UK | |
WEATHERALD, Alice | born Cir 1908, Not Known | |
WEATHERALD, George | born Cir 1880, Not Known | |
WELCH, Catherine Anne | born Cir 1786, Harby, Lincolnshire, UK | |
WELCOME, Alfred James | born Cir 1880, Not Known | |
WELCOME, Edna Susan | born Cir 1910, Not Known | |
WHEATON, Arthur | born Cir 1860, Not Known | |
WHITE, Elizabeth Ann | born 3 Feb 1839, Saint Just, Cornwall | |
WHITE, Mavis Veronica | born Cir 1912, Not Known | |
WHITE, Michael Joseph | born Cir 1890, Not Known | |
WIFE OF DANIEL SHELBOURN, Charlotte | born Cir 1852, Denton , Lincolnshire, England | |
WIFE OF FRANCIS OTTER, Elizabeth | born Cir 1802, Bainton, Northamptonshire, England | died June Qtr, Stamford, Lincolnshire, England |
WIFE OF FRANK OTTER, Mary Ann | born Cir 1844, Pilsgate, Northamptonshire | |
WIFE OF FREDERICK OTTER, Ellen | born Cir 1841, Screddington, Lincoln, England | |
WIFE OF GEORGE SHELBOURN, Catherine | born Cir 1700, Lincolnshire, England | |
WIFE OF JACK BURTON, Vera | born Cir 1910 | |
WIFE OF JAMES REDSHAW, Ellen | born Cir 1866, Scredington, Lincolnshire | |
WIFE OF JAMES RICHARDS, Charlotte | born Cir 1817, Oundle, Northamptonshire, England | |
WIFE OF JOHN BURTON, Ann | born Cir 1836, Lincolnshire, UK | died 25 Jul 1923, Syston, Lincolnshire, England |
WIFE OF JOSEPH SHELBOURN, Elizabeth | born Cir 1730, Lincolnshire, England | |
WIFE OF JW OTTER, Emma | born Cir 1865, Werrington, Northamptonshire, England | |
WIFE OF RICHARD BALDOCK, Elizabeth | born Cir 1778, Somercotes, Lincolnshire | died June Qtr 1857, Louth, Lincolnshire, England |
WIFE OF STOREY SHELBOURN, Rose | born Cir 1905, Lincolnshire, UK | |
WIFE OF THOMAS CARTHEW, Ann | born Cir 1760, Cornwall, England | |
WIFE OF THOMAS GARFIELD, Elizabeth | born Cir 1837, Not Known | |
WIFE OF WILLIAM CLARK, Elizabeth | born Cir 1801, UK | died After 1841, Lincolnshire, UK |
WIFE OF WILLIAM OTTER, Sarah | born Cir 1811, Kent, England | |
WIFE OF WILLIAM SWAIN BURTON, Ann | born Cir 1836, Lincolnshire, UK | died 12 Feb 1911, Lincolnshire, UK |
WIFE OF WILLIAM TALES, Ann | born Cir 1750, Not Known | |
WIFE OF WM SNAREY, Mary | born Cir 1812, Spalding, Lincolnshire, England | |
WIFE OF WM TRIMMING, Susannah | born Cir 1825, Not Known | |
WILLIAMS, James | born Cir 1815, Cornwall, England | |
WILLIAMS, Jane | born Cir 1790, Redruth, Cornwall, England | |
WILLIAMS, Margaret | born Cir 1820, Cornwall, England | |
WILLIAMS, Martha | born Cir 1787, Redruth, Cornwall, England | |
WILLIAMS, Mary | born Cir 1830, Not Known | |
WILLIAMS, Nathaniel | ||
WILLIAMS, Richard | born Cir 1870, Not Known | |
WILLIAMS, Ruby Gertrude | born Cir 1893 | died 24 Apr 1963, <Centennial Park, Adelaide SA> |
WILLIAMS, Sarah | born Cir 1830, Not Known | died 30 Sep 1902, Kingston, SE South Australia |
WILLIAMS, Sarah Ann | born Cir 1840, Cornwall, England | |
WILLSON, Mary | born Cir 1759, Lincolnshire, UK | |
WILTON, Elizabeth Marsh | born Cir 1820, Not Known | |
WINEN, John Henry | born Cir 1860, Not Known | |
WINEN, Samuel John | born Cir 1881, Not Known | |
WOOD, Annie | born Cir 1865 | |
WOOD, Blanche Opal | born Cir 1890, Not Known | |
WOODARD, Annie Rosa Mary Maud | born 29 Sep 1876, Port Victor, Encounter Bay, South Australia | died 8 Sep 1969, Victor Harbor South Australia |
WRIGHT, Alfred |
Home | Table of Contents | Surnames | Name List